Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Dalton | 1 |
| 2 | Daniels | 2 |
| 3 | Dankel | 1 |
| 4 | Darby | 4 |
| 5 | Davidson | 1 |
| 6 | Debbie | 1 |
| 7 | Delap | 2 |
| 8 | Delapp | 27 |
| 9 | Delgadillo | 1 |
| 10 | Dempsey | 1 |
| 11 | Derler | 5 |
| 12 | Devore | 3 |
| 13 | Dickey | 4 |
| 14 | Dillman | 1 |
| 15 | Doepel | 1 |
| 16 | Doherty | 1 |
| 17 | Doiron | 6 |
| 18 | Duarte | 1 |
| 19 | Duell | 2 |
| 20 | Dunn | 1 |
| 21 | Dunning | 4 |
| 22 | Durrett | 1 |
| 23 | Dwyer | 1 |
| Total individuals: 70 Total Names: 23 |


Hitt and Franke Families