Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Farid | 2 |
| 2 | Farrell | 1 |
| 3 | Ferzacca | 1 |
| 4 | Finna | 2 |
| 5 | Fischer | 2 |
| 6 | Fisher | 25 |
| 7 | Ford | 1 |
| 8 | Forkner | 1 |
| 9 | Forney | 2 |
| 10 | Franke | 27 |
| 11 | Frankfurt | 1 |
| 12 | Freudenberg | 1 |
| 13 | Fritz | 1 |
| 14 | Funkhouser | 2 |
| Total individuals: 66 Total Names: 14 |


Hitt and Franke Families