Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Garber | 1 |
| 2 | Gast | 1 |
| 3 | Gehrin | 2 |
| 4 | Geier | 2 |
| 5 | Geiger | 5 |
| 6 | Geltz | 2 |
| 7 | Gilbreth | 3 |
| 8 | Ginder | 2 |
| 9 | Girhard | 2 |
| 10 | Godfrey | 1 |
| 11 | Goffrier | 1 |
| 12 | Gomez | 1 |
| 13 | Goode | 1 |
| 14 | Goodman | 3 |
| 15 | Goodues | 1 |
| 16 | Goracke | 1 |
| 17 | Gorrell | 1 |
| 18 | Griffin | 2 |
| 19 | Grindstaff | 1 |
| 20 | Guidry | 1 |
| 21 | Guierrez | 1 |
| Total individuals: 35 Total Names: 21 |


Hitt and Franke Families