Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | O'Gara | 1 |
| 2 | Ochs | 2 |
| 3 | Ollendorf | 1 |
| 4 | Orso | 1 |
| 5 | Osborne | 1 |
| 6 | Osiecki | 1 |
| 7 | Osterhouse | 1 |
| 8 | Otterbach | 1 |
| Total individuals: 9 Total Names: 8 |


Hitt and Franke Families