Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
| Surname | Spouses | |
|---|---|---|
| 1 | Sadri | 1 |
| 2 | Saltzgiver | 1 |
| 3 | Sandoval | 1 |
| 4 | Sandschafer | 2 |
| 5 | Sasko | 2 |
| 6 | Saxer | 1 |
| 7 | Schackmann | 4 |
| 8 | Schierer | 1 |
| 9 | Schildknecht | 1 |
| 10 | Schmidt | 1 |
| 11 | Schmitt | 1 |
| 12 | Schnyder | 2 |
| 13 | Schockley | 1 |
| 14 | Schuch | 1 |
| 15 | Schulte | 1 |
| 16 | Schwartz | 3 |
| 17 | Scott | 16 |
| 18 | Seed | 1 |
| 19 | Seitz | 1 |
| 20 | Serafini | 1 |
| 21 | Shaheen | 1 |
| 22 | Shelton | 1 |
| 23 | Sheridan | 1 |
| 24 | Shimmins | 1 |
| 25 | Sigmond | 1 |
| 26 | Silvey | 1 |
| 27 | Skinner | 1 |
| 28 | Skrabacz | 1 |
| 29 | Slack | 1 |
| 30 | Smith | 8 |
| 31 | Smythe | 11 |
| 32 | Soeffert | 1 |
| 33 | Spitzer | 39 |
| 34 | Spitzfaden | 1 |
| 35 | Stanley | 1 |
| 36 | Steber | 1 |
| 37 | Steddom | 1 |
| 38 | Stewart | 1 |
| 39 | Stone | 1 |
| 40 | Strange | 1 |
| 41 | Strapazon | 1 |
| 42 | Strutner | 1 |
| 43 | Stugart | 1 |
| 44 | Suppiger | 1 |
| 45 | Sutton | 1 |
| 46 | Swatek | 1 |
| Total individuals: 112 Total Names: 46 |


Hitt and Franke Families